Hurricane, typhoon and cyclone history
Every recorded tropical cyclone, 13,333 storms in every ocean basin. Each storm has its track, peak strength, closest pass to major cities, landfalls where the record has them (the Atlantic and the East and Central Pacific) and how it compares; each season has its counts and all its tracks on one map.
- Atlantic: 2,278 storms, 1851–2026. Recent seasons: 2026, 2025, 2024, 2023, 2022.
- East Pacific: 1,381 storms, 1902–2026. Recent seasons: 2026, 2025, 2024, 2023, 2022.
- West Pacific: 4,105 storms, 1884–2026. Recent seasons: 2026, 2025, 2024, 2023, 2022.
- North Indian Ocean: 1,768 storms, 1842–2026. Recent seasons: 2026, 2025, 2024, 2023, 2022.
- South Indian Ocean: 2,617 storms, 1848–2026. Recent seasons: 2026, 2025, 2024, 2023, 2022.
- South Pacific: 1,181 storms, 1897–2027. Recent seasons: 2027, 2026, 2025, 2024, 2023.
- South Atlantic: 3 storms, 2004–2011. Recent seasons: 2011, 2010, 2004.
Following a storm right now? Open the live tracker.