Storm history › Atlantic › 1966 season
Hurricane Inez (1966)
Inez was a Category 5 hurricane of the 1966 Atlantic season. It was tracked from September 21, 1966 to October 11, 1966, about 20 days, and covered 4,939 miles.
At its peak it had winds of 160 mph (260 km/h) and a lowest pressure of 927 mb.
It made 9 landfalls, the first near Les Abymes, Guadeloupe.
Its closest pass to a major city was 1 miles from Santiago de Cuba, Cuba.
- Peak wind
- 160 mph
- Lowest pressure
- 927 mb
- Strongest
- Category 5 hurricane
- Landfalls
- 9
- Duration
- 20 days
- Track length
- 4,939 mi
- Energy (ACE)
- 51.5
DepressionTropical stormCat 1Cat 2Cat 3Cat 4Cat 5
Landfalls
| # | Date (UTC) | Near | Wind |
|---|---|---|---|
| 1 | September 27, 1966 | Les Abymes, Guadeloupe | 125 mph (205 km/h) |
| 2 | September 29, 1966 | Enriquillo, Dominican Republic | 160 mph (260 km/h) |
| 3 | September 29, 1966 | Jacmel, Haiti | 115 mph (185 km/h) |
| 4 | September 30, 1966 | Santiago de Cuba, Cuba | 115 mph (185 km/h) |
| 5 | October 1, 1966 | Sancti Spíritus, Cuba | 75 mph (120 km/h) |
| 6 | October 4, 1966 | Key Largo, United States | 100 mph (155 km/h) |
| 7 | October 4, 1966 | Marathon, United States | 100 mph (155 km/h) |
| 8 | October 5, 1966 | Key West, United States | 100 mph (155 km/h) |
| 9 | October 10, 1966 | Aldama, Mexico | 115 mph (185 km/h) |
Closest pass to major cities
| City | Closest pass |
|---|---|
| Santiago de Cuba, Cuba | 1 mi (2 km) |
| Carrefour, Haiti | 26 mi (42 km) |
| Port-au-Prince, Haiti | 28 mi (45 km) |
| Miami, United States | 47 mi (76 km) |
| Mérida, Mexico | 48 mi (77 km) |
| San Luis Potosí, Mexico | 51 mi (82 km) |
| Santiago de Querétaro, Mexico | 64 mi (104 km) |
How it compares
- Peak winds: 28th highest of 2,017 Atlantic storms on record, tied with Hurricane Erin (2025), Hurricane Humberto (2025), Hurricane Ian (2022) and 7 more.
- Lowest pressure: 44th lowest of 1,294 Atlantic storms with a recorded pressure, tied with Hurricane Sam (2021), Hurricane Earl (2010), Hurricane Carla (1961).
- Energy: 38% of the 1966 Atlantic season's ACE.